<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Niels Noordhoek's weblog &#187; ETX90</title>
	<atom:link href="http://www.njnoordhoek.com/?cat=5&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.njnoordhoek.com</link>
	<description></description>
	<lastBuildDate>Fri, 02 Nov 2012 07:20:05 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>There&#8217;s a little black spot on the sun today&#8230;</title>
		<link>http://www.njnoordhoek.com/?p=141</link>
		<comments>http://www.njnoordhoek.com/?p=141#comments</comments>
		<pubDate>Mon, 30 Apr 2007 13:50:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[astronomy]]></category>
		<category><![CDATA[ETX90]]></category>

		<guid isPermaLink="false">http://www.njnoordhoek.com/?p=141</guid>
		<description><![CDATA[Using a solar filter that attenuates the suns light about 100,000 times, it is possible to safely watch the sun directly through a telescope.]]></description>
			<content:encoded><![CDATA[<p>Using a solar filter that attenuates the suns light about 100,000 times, it is possible to safely watch the sun directly through a telescope.<a href="http://www.njnoordhoek.com/wordpress/wp-content/uploads/2007/04/stack-sun-2x-iso1000-wavelet-crop.jpg" title="stack-sun-2x-iso1000-wavelet-crop.jpg"><img src="http://www.njnoordhoek.com/wordpress/wp-content/uploads/2007/04/stack-sun-2x-iso1000-wavelet-crop.jpg" alt="stack-sun-2x-iso1000-wavelet-crop.jpg" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.njnoordhoek.com/?feed=rss2&#038;p=141</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perfect seeing, perfect telescope</title>
		<link>http://www.njnoordhoek.com/?p=116</link>
		<comments>http://www.njnoordhoek.com/?p=116#comments</comments>
		<pubDate>Tue, 03 Apr 2007 21:01:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[astronomy]]></category>
		<category><![CDATA[Celestron C8]]></category>
		<category><![CDATA[ETX90]]></category>

		<guid isPermaLink="false">http://www.njnoordhoek.com/?p=116</guid>
		<description><![CDATA[In an ideal world, a 512 pixel wide Saturn image would look like this: But if an 8 inch telescope (like C8) would be used in perfect seeing, the resolution would be limited to (simulated with Aberrator): For the 90 mm ETX90 it would look like:]]></description>
			<content:encoded><![CDATA[<p>In an ideal world, a 512 pixel wide Saturn image would look like this:</p>
<p><a href="http://www.njnoordhoek.com/wordpress/wp-content/uploads/2007/04/saturn.jpg" title="saturn.jpg"><img src="http://www.njnoordhoek.com/wordpress/wp-content/uploads/2007/04/saturn.jpg" alt="saturn.jpg" /></a></p>
<p>But if an 8 inch telescope (like C8) would be used in perfect seeing, the resolution would be limited to (simulated with <a href="http://aberrator.astronomy.net/" title="Aberrator">Aberrator</a>):<br />
<a href="http://www.njnoordhoek.com/wordpress/wp-content/uploads/2007/04/saturn_aberrator_c8.jpg" title="saturn_aberrator_c8.jpg"><img src="http://www.njnoordhoek.com/wordpress/wp-content/uploads/2007/04/saturn_aberrator_c8.jpg" alt="saturn_aberrator_c8.jpg" /></a></p>
<p>For the 90 mm ETX90 it would look like:</p>
<p><a href="http://www.njnoordhoek.com/wordpress/wp-content/uploads/2007/04/saturn-etx90.jpg" title="saturn-etx90.jpg"><img src="http://www.njnoordhoek.com/wordpress/wp-content/uploads/2007/04/saturn-etx90.jpg" alt="saturn-etx90.jpg" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.njnoordhoek.com/?feed=rss2&#038;p=116</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Jupiter+red spot so far</title>
		<link>http://www.njnoordhoek.com/?p=21</link>
		<comments>http://www.njnoordhoek.com/?p=21#comments</comments>
		<pubDate>Wed, 07 Jun 2006 21:29:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[astronomy]]></category>
		<category><![CDATA[ETX90]]></category>

		<guid isPermaLink="false">http://www.njnoordhoek.com/?p=21</guid>
		<description><![CDATA[June 7th 2006, Jupiter, red spot and a hint of &#8220;red spot junior&#8221; in the lower right of &#8220;senior&#8221;. Timelapse (animated gif) between 22h50 and 23h11:]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.njnoordhoek.com/wordpress/wp-content/uploads/2007/02/jg3-usm-levels.jpg" title="jg3-usm-levels.jpg"><img src="http://www.njnoordhoek.com/wordpress/wp-content/uploads/2007/02/jg3-usm-levels.jpg" alt="jg3-usm-levels.jpg" /></a></p>
<p>June 7th 2006, Jupiter, red spot and a hint of &#8220;red spot junior&#8221; in the lower right of &#8220;senior&#8221;.</p>
<p>Timelapse (animated gif) between 22h50 and 23h11:<br />
<img src="http://www.njnoordhoek.com/wordpress/wp-content/uploads/2007/03/jupiter.gif" alt="jupiter.gif" /><a href="http://www.njnoordhoek.com/wordpress/wp-content/uploads/2007/03/jupiter.gif" title="jupiter.gif"><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.njnoordhoek.com/?feed=rss2&#038;p=21</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lunar mosaic</title>
		<link>http://www.njnoordhoek.com/?p=51</link>
		<comments>http://www.njnoordhoek.com/?p=51#comments</comments>
		<pubDate>Tue, 04 Apr 2006 22:17:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[astronomy]]></category>
		<category><![CDATA[ETX90]]></category>

		<guid isPermaLink="false">http://www.njnoordhoek.com/?p=51</guid>
		<description><![CDATA[Mosaic of 15 registered and stacked (Registax 3) movies, made with ETX90 and Philips Toucam.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.njnoordhoek.com/wordpress/wp-content/uploads/2007/02/2006_04_04_maan-etx90-usm.jpg" title="2006_04_04_maan-etx90-usm.jpg"><img src="http://www.njnoordhoek.com/wordpress/wp-content/uploads/2007/02/2006_04_04_maan-etx90-usm.jpg" alt="2006_04_04_maan-etx90-usm.jpg" /></a>Mosaic of 15 registered and stacked (Registax 3) movies, made with ETX90 and Philips Toucam.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.njnoordhoek.com/?feed=rss2&#038;p=51</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
